Williams Coal Seam Gas Royalty Trust 2009 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 2-17-09 2-27-09 $ 0.113811
May 5-15-09 5-29-09 $ 0.065169
August 8-14-09 8-28-09 $ 0.000000
November 11-16-09 11-27-09 $ 0.022074
Year-to-Date
Total
    0.201054

Williams Coal Seam Gas Royalty Trust 2008 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 2-14-08 2-29-08 $ 0.179608
May 5-15-08 5-30-08 $ 0.187237
August 8-14-08 8-29-08 $ 0.349784
November 11-14-08 11-28-08 $ 0.755888
Year-to-Date
Total
    $ 1.472517

Williams Coal Seam Gas Royalty Trust 2007 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 2-14-07 3-1-07 $ 0.208780
May 5-15-07 5-30-07 $ 0.216611
August 8-14-07 8-29-07 $ 0.260930
November 11-14-07 11-29-07 $ 0.194669
Year-to-Date
Total
    $ 0.880990

Williams Coal Seam Gas Royalty Trust 2006 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 2-14-06 3-1-06 $ 0.562572
May 5-15-06 5-30-06 $ 0.266448
August 8-14-06 8-29-06 $ 0.231941
November 11-14-06 11-29-06 $ 0.282846
Year-to-Date
Total
    $ 1.343807

Williams Coal Seam Gas Royalty Trust 2005 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 2-14-05 3-1-05 $ 0.346311
May 5-16-05 5-27-05 $ 0.321706
August 8-15-05 8-29-05 $ 0.357841
November 11-14-05 11-29-05 $ 0.379323
Year-to-Date
Total
    $ 1.405181

Williams Coal Seam Gas Royalty Trust 2004 Calendar

Month Record
Date
Payable
Date
Distribution
per Unit
February 2-17-04 2-27-04 $ 0.329589
May 5-17-04 5-28-04 $ 0.396403
August 8-16-04 8-27-04 $ 0.405316
November 11-15-04 11-29-04 $ 0.372400
Year-to-Date
Total
    $ 1.503708

Bank of America, N.A., Trustee, 1-800-365-6544 (Toll-free).